Berkshire View | Features
The Houses The Grounds Features The Area Maps
Total privacy on mountain top in the Berkshire foothills on 50 acres.
Appliances Include Clothes Dryer, Clothes Washer, Dishwasher, Compactor, Garbage Disposal, oven (2 electric wall ovens), Range (5 burner gas range top), Side-by-side SubZero Refrigerator/Freezer.
Main House Information
| 911 Address | 63 Norton Road |
| School District | Chatham |
| Lot Size | Approx. 50 acres |
| House Size | Approx. 8,200 sq ft |
| Secluded | Yes |
| Views | Berkshire (seasonal), Wooded |
| Wetlands | No |
| Paved Street | No |
| Ag District | Yes |
| Other Buildings | Small barn & paddock |
| Year Built | 1986 |
Room Sizes/Location
| First Floor | 98x51 Bedroom 1 (master), Bath (master + 3/4), Living Room, Dining Room, Kitchen/Great
Room (43 ft. of Corian cn), Den/Office, Other Room (indoor swim pool room), Solarium, Mudroom |
| Second Floor | 98x24 Bedroom 1 (master), Bedroom 2, Bedroom 3, Bedroom 4, Bath (Master + 1), Other Room (20x24) (playroom), cedar closet |
Property Features
| Style | 2 Stories, Contemporary |
| Color | Green |
| Roof | Asphalt |
| Garage Type | 3 car (attached by mudroom) |
| Siding | Cedar |
| Condition | Very Good |
| Construction | Frame |
| Walls | Sheetrock |
| Foundation | Poured Concrete |
| Basement | Concrete, Full, Unfinished; approx. 3,600 sq ft |
| Windows | Double Hung (all new) |
| Floors | Cherry, Tile |
| Cabinetry | Cherry |
| Pool | 16x40 gunite indoor, heated with access from deck, Bedroom, Living Room, Great Room |
| Porch/Deck | Ext. rear decking & front porch entry |
| Solarium | Attached |
| # of Fireplaces | 3: Bedroom, Living Room, Great Room |
| Central Air | Yes |
| Security System | Yes |
| Intercom | Yes |
| Central Vacuum | Yes |
Public Records
| Town Tax | $8,584.40 (based on 65 acres) |
| School Tax | $12,201.38 (Based on 65 acres) |
| Assessment | $905,900.00 (Based on 65 acres) |
| Tax Exempt | No |
Utilities
| Water | Wells (3) |
| Electric | 400 Amps |
| Water Heater | Domestic |
| Sewer | Septic |
| Heat Type | Hot Air, Oil |
Appliances Include Clothes Dryer, Clothes Washer, Dishwasher, Compactor, Garbage Disposal, oven (2 electric wall ovens), Range (5 burner gas range top), Side-by-side SubZero Refrigerator/Freezer.
- « prev
- 1
- next »